Area of School Campus
Area of school campus
(i) In Acres 5.32
(ii) In Sq. Mtrs. 40468.564
(iii) Built up area (sq. mtrs) 1617
(iv) Area of playground in sq. Mtrs 28000
(v) Other facilities
Indoor games | Table Tennis, Carrom |
Outdoor games | Basketball court |
Medical Room | 1 |
Music Room | 1 |
Computer Room | 1 |
Art and Craft Room | 1 |
Activity Room | 1 |
Physics Lab | 1 |
Chemistry Lab | 1 |
Biology Lab | 1 |
Aeromodelling Room | 1 |
Conference Room | 1 |
Maths Lab | 1 |
Social Science Lab | 1 |
Library | 1 |
Thought For the Day : The object of education is to prepare the young to educate themselves throughout their lives. Robert M. Hutchins